Welcome to SafetySorbZeolita.com - Top Grade Natural Zeolite Clinoptilolite for Industrial, Commercial or Household Use.

"working together for a better world"

Home About Us Applications Articles/Studies Products MSDS Contact Us
 
 
Applications
   
Animal Feed/Nutrition
Recommended product:  Grade C
 

STUDY
The Use of Safetysorb™ Zeolite on Poultry

Zeolite Clinoptilolite - The Use of Safetysorb™ Zeolite on Poultry

 

The main reason for this field trial was to see if Zeolite would lower ammonia levels in poultry manure.  It was a ten week test with manure of various depths to see how well it would work from the start with no manure to starting with four feet of manure.  We wanted to see if manure that was untreated and then treated with Zeolite would lower ammonia levels by forming a cap or barrier over the top of the untreated manure.  House # 6 had four feet of manure at the start of the test.  The results showed that the Zeolite was very effective in lowering ammonia levels.  All houses showed noticeable reductions in ammonia levels.  By lowering the ammonia, we were able to run house temperatures at 78 to 80 degrees and still be able to maintain good air quality. One of the advantages of this is that it helped us get a better feed conversion, and we were able to run our pit fans earlier to help dry the manure.

 
PPM-Temp
  1/13/2003 1/20/2003 1/27/2003 2/3/2003 2/10/2003 2/17/2003 2/24/2003 3/3/2003 3/10/2003 3/17/2003
House # 1a 41/20 61/6 42/30 40/25 30/35 26/35 23/30 20/30 18/34 4/54
House # 1h 39/20 31/15 28/30 22/25  
House # 3 35/20 18/15 46/30 29/25 26/35 31/45 20/34 40/30vent. 37/44vent. 45/55vent.
House # 4 48/20 37/16 34/30 61/25 40/35 39/40 65/22 vent. 44/30 22/30 4/50
House # 6 68/20 61/15 17/30 53/35 vent. 65/35 vent. 36/35 40/30 vent. 26/30 11/34 3/3
House # 7a 46/20 52/15 45/30 37/25 51/35 vent. 34/35 17/30 33/30 5/34 0/54
House # 7d 23/20 21/16 14/30 20/25 17/35 44/40 vent. 42/34 vent. 30/30 44/30 vent. 38/50 vent.
House # 7h 3 /20   0 /15   0 /30 17/25 11/35   4/45 5/34   0/30 8/44 0/55
House #11 90/20 vent. 39/15 24/30 63/25 vent. 53/35 vent. 18/20 33/30 36/30 24/34 vent. 33/50 vent.
Weekly
  1/13/2003 1/20/2003 1/27/2003 2/3/2003 2/10/2003 2/17/2003 2/24/2003 3/3/2003 3/10/2003 3/17/2003
House # 1a 89.77 89.52 87.17 85.63 85.59 84.57 83.75 82.22 81.5 79.99
House #1h 62.14 64.14 65.86  
House # 3 89.48 90.45 91.88 91.99 91.99 90.43 91.21 89.5 87.88 87.19
House # 4 79.27 83.08 82.3 82.28 83.34 81.05 80.92 79.51 79.7 77.93
House # 6 82.07 77.24 77.21 77.23 78.23 77.19 75.24 70.25 69.13 68.23
House # 7a 80.99 77.02 77.07 77.06 77.45 75.6 74.03 70.82 68.69 68.17
House # 7d 6.65 29.07 62.94 84.07 93.26 93.84 95.43 94.79 95.48 95.97
House # 7h 0 0.39 5.69 36.33 67.91 78.46 82.58 89.89 91.42 90.34
House # 11 83.29 83.14 82.14 83.29 83.28 82.14 80.4 78.33 76.33 75.32
Manufe Depth at Commencing Depth at End
House # 1 a 6 Inches 1 Ft.
House # 1 h 2 Ft. 3 Ft.
House # 3 1 Ft. 3 Ft.
House # 4 2.5 Ft. 4 Ft.
House # 6 4 Ft. 5.5 Ft.
House # 7 a 2 Ft. 3 Ft.
House # 7 d O 1.5 Ft.